Satellite Top 100 Rovers | |||||||||
Updated: 2025-12-10 | |||||||||
| 1 | ND9M | 2 | NJ7H | 3 | JA9KRO * | 4 | N5UC | 5 | F5VMJ * |
| 6 | DL6AP * | 7 | DP0POL | 8 | K5ZM * | 9 | OE3SEU * | 10 | LU5ILA * |
| 11 | N6UA * | 12 | HA3FOK | 13 | AK8CW * | 14 | N9IP | 15 | AD0DX |
| 16 | AD0HJ * | 17 | DL2GRC * | 18 | N4AKV * | 19 | ND0C * | 20 | BA1PK * |
| 21 | KX9X | 22 | KG5CCI | 23 | DJ8MS | 24 | N5BO * | 25 | ON4AUC |
| 26 | K8BL | 27 | KE4AL | 28 | KB5FHK * | 29 | AC0RA | 30 | PA3GAN * |
| 31 | KI0KB * | 32 | JO2ASQ | 33 | F4BKV * | 34 | KI7UNJ * | 35 | BG7QIW * |
| 36 | LA9XGA | 37 | HJ5LVR * | 38 | N7AGF | 39 | K7TAB * | 40 | DF2ET * |
| 41 | JL3RNZ | 42 | KE0WPA | 43 | KE0PBR | 44 | LU4JVE * | 45 | PR8KW * |
| 46 | JK2XXK * | 47 | EB1AO * | 48 | EA4NF * | 49 | N6DNM | 50 | KI7QEK |
| 51 | KE9AJ * | 52 | F4DXV * | 53 | AA5PK | 54 | AD7DB | 55 | KM4LAO |
| 56 | M1DDD * | 57 | HB9GWJ * | 58 | N8RO * | 59 | DL4EA | 60 | N6UTC * |
| 61 | N4UFO | 62 | BA8AFK * | 63 | PT2AP | 64 | AA8CH * | 65 | KB2YSI * |
| 66 | KI7UXT * | 67 | AF5CC | 68 | KJ7NDY * | 69 | BI1MHK * | 70 | PT9BM * |
| 71 | FG8OJ * | 72 | BG5CZD * | 73 | PU4CEB * | 74 | N4DCW | 75 | JM1CAX * |
| 76 | PS8BR * | 77 | KG4AKV * | 78 | N0TEL | 79 | K0FFY * | 80 | BY1HT * |
| 81 | KO4MA * | 82 | DK9JC * | 83 | BG9JMR * | 84 | BH6AAP * | 85 | K6VHF * |
| 86 | N8HM * | 87 | BI1FJK * | 88 | CU2ZG * | 89 | BI6PPC * | 90 | BG6HNY * |
| 91 | LW2DAF * | 92 | PT9ST * | 93 | K0JM | 94 | K8YSE | 95 | KC7JPC * |
| 96 | K4DCA | 97 | KB3IAI * | 98 | KF7R * | 99 | N9EAT * | 100 | AB5SS * |
I roving to help some good friends on FM. 5 qsos same DXCC, same States, grid nearby my home grid with a 2000km average distance:
(1+(2000÷20000)+(111÷40000)+(5÷200)) = 1.13 points
I taking plane for a foreign DXCC at 5000km distance to help as much possible stations to get the grid and DXCC. 40 qsos from differents linears with a 4000km average distance:
(1+(4000÷20000)+(5000÷40000)+(40÷200))×1.25 = 1.91 points