Satellite Top 100 Rovers | |||||||||
Updated: 2024-12-10 | |||||||||
1 | JA9KRO * | 2 | DL6AP * | 3 | DP0POL | 4 | F5VMJ * | 5 | HA3FOK |
6 | AK8CW * | 7 | DL2GRC * | 8 | AD0DX | 9 | AD0HJ * | 10 | DJ8MS |
11 | JO2ASQ | 12 | F4BKV * | 13 | BA1PK * | 14 | AC0RA | 15 | JK2XXK * |
16 | EB1AO * | 17 | EA4NF * | 18 | JL3RNZ | 19 | DF2ET * | 20 | AA5PK |
21 | F4DXV * | 22 | AD7DB | 23 | DL4EA | 24 | HB9GWJ * | 25 | AA8CH |
26 | FG8OJ * | 27 | JM1CAX * | 28 | AF5CC | 29 | BG7QIW * | 30 | CU2ZG * |
31 | DK9JC * | 32 | AB5SS | 33 | A41ZZ | 34 | DL3JOP * | 35 | EB2CDU * |
36 | F4CIB * | 37 | HB9WDF * | 38 | 4O4A * | 39 | BI6PPC * | 40 | BI4IIV * |
41 | BI1NJI | 42 | EA5GX * | 43 | EI3FW | 44 | JE8ASA | 45 | GM0WDD * |
46 | JA1GZK * | 47 | 7L1ETP * | 48 | JE4KQH * | 49 | JA6SZV * | 50 | F4IOZ * |
51 | BG5UZW * | 52 | G0ABI * | 53 | BH6BEZ * | 54 | HP2VX * | 55 | A65D * |
56 | JH7JHX * | 57 | JE1JKL * | 58 | BH3GIS * | 59 | BG4ITD * | 60 | F5RRO * |
61 | JF6BCC | 62 | EA1PA * | 63 | CO6LAR * | 64 | 2M0SQL * | 65 | EA1DR * |
66 | DG7RO * | 67 | AG7NR * | 68 | JA1QJI * | 69 | JI5USJ * | 70 | CT1ILT * |
71 | JI0VWL | 72 | BA7LVG * | 73 | AC9E | 74 | BG5BTK * | 75 | 4J6D * |
76 | BG2LIQ * | 77 | JH8FIH * | 78 | BD4XHL * | 79 | JG6CDH | 80 | BI4IVM * |
81 | DK8ZZ * | 82 | BG9HKP * | 83 | BH7AHS * | 84 | EA4SG * | 85 | F4CNH * |
86 | BI6OPR * | 87 | E70A * | 88 | EC4TR * | 89 | JK3HFN | 90 | JE6WUD * |
91 | BA7OTT * | 92 | BI9BQ * | 93 | AE0QH * | 94 | JK1AFZ * | 95 | JH0RNN * |
I roving to help some good friends on FM. 5 qsos same DXCC, same States, grid nearby my home grid with a 2000km average distance:
(1+(2000÷20000)+(111÷40000)+(5÷200)) = 1.13 points
I taking plane for a foreign DXCC at 5000km distance to help as much possible stations to get the grid and DXCC. 40 qsos from differents linears with a 4000km average distance:
(1+(4000÷20000)+(5000÷40000)+(40÷200))×1.25 = 1.91 points